Race 1 of 36 of the NASCAR Talladega Camping World Truck Series (all races run at Talladega)
Pole Winners:
Tyler Tracy #19 PWF Motorsports
Race Winners:
Tyler Tracy #19 PWF Motorsports
Points Order:
1. Tyler Tracy #19 (180) (N/A) PWF Motorsports
2. Shannon Williams #98 (170) (-10) S&L Racing
3. Drew Farley #7 (165) (-15) PWF Motorsports
4. Leigha Stephens #04 (160) (-20) Disney/Fifer Motorsports
5. Kayla Elmer #9 (160) (-20) S&L Racing
6. Jared Avara #3 (152) (-28 ) Richard Childress Racing
7. Jenny Sawyer #99 (150) (-30) Roush/Fenway Racing
8. Bernadette Azizkhan #56 (146) (-34) S&L Racing
9. Kevin Combs #13 (143) (-36) Outback Racing
10. Emma Sawyer #24 (134) (-45) Hendrick Motorsports
11. Erik Teeters #18 (130) (-50) DOT Motorsports
12. Daniel Lennahand #64 (127) (-53) Kevin Harvick Inc.
13. Trevor Malone #1 (126) (-54) S&L Racing
14. Keira Davis #59 (124) (-56) Wood Brothers Racing
15. Stephanie Gauger #8 (123) (-57) D.E.I./Ganassi Racing
16. Natalie Wilson #38 (115) (--65) Yates Racing
17. Katherine Dahle #92 (112) (-68 ) Richard Childress Racing
18. Cameron Martin #83 (109) (-71) Red Bull Racing
19. Kyle Russell #17 (106) (-74) Kyle Russell Racing
20. Brent Stephens #11 (103) (-77) Brett Bodine Racing
21. Justin Williams #48 (100) (-80) Hendrick Motorsports
22. Kim Anderson #46 (97) (-83) DOT Motorsports
23. Tyler Harvey #88 (94) (-86) Hendrick Motorsports
24. Taylor Wilson #21 (91) (-89) Wood Brothers Racing
25. Jenna Hunt #29 (88 ) (-92) Richard Childress Racing
Drivers to watch!:
Tyler Tracy #19
Bernadette Azizkhan #56
Erik Teeters #18
Shannon Williams #98
Drew Farley #7
Mercychu56 Community Member |
|